Daily Deal Statistics
These are the aggregate stats of what we pull daily from our local deal suppliers.
We loaded 10,347 deals today - May 19th, 2012.
| Total Deals |
Total Markets |
Average Discount |
Average Price |
Average Value |
|
|---|---|---|---|---|---|
| LivingSocial | 4370 | 360 | 57% | $83 | $218 |
| Groupon | 3155 | 169 | 55% | $149 | $325 |
| DoubleTakeDeals | 957 | 452 | 52% | $32 | $84 |
| PlumDistrict | 823 | 30 | 51% | $60 | $128 |
| CrowdSavings | 615 | 54 | 68% | $36 | $154 |
| Gilt City | 165 | 21 | 44% | $171 | $318 |
| KGB | 73 | 8 | 69% | $78 | $343 |
| Tippr | 65 | 16 | 65% | $69 | $285 |
| OC Savertime | 23 | 13 | 61% | $28 | $93 |
| My Town VIP | 14 | 9 | 62% | $51 | $220 |
| Tidbits Treats | 10 | 5 | 52% | $33 | $70 |
| Deal Skillet | 8 | 4 | 54% | $42 | $93 |
| Crazy Good Deal | 7 | 4 | 69% | $32 | $144 |
| Country Legends 106. | 6 | 3 | 51% | $59 | $128 |
| Deal Me In Today | 6 | 3 | 66% | $56 | $188 |
| PG Deals | 4 | 3 | 60% | $116 | $290 |
| myCotorra | 4 | 2 | 54% | $98 | $215 |
| Cruzon Daily Deal | 4 | 3 | 53% | $35 | $78 |
| Deal Palooza | 4 | 4 | 59% | $45 | $120 |
| The Goods | 3 | 1 | 65% | $59 | $195 |
| Cuponismo | 2 | 2 | 64% | $159 | $546 |
| Great Christian Deal | 2 | 2 | 34% | $27 | $42 |
| ManDeals.com | 2 | 2 | 54% | $24 | $52 |
| Pet Pardons Deals | 2 | 2 | 54% | $22 | $50 |
| Toucan Save | 2 | 1 | 64% | $18 | $68 |
| Family Deals | 2 | 2 | 36% | $41 | $80 |
| CiSAVES.COM | 2 | 1 | 50% | $6 | $12 |
| iDeal 4 a Cause | 2 | 1 | 50% | $23 | $46 |
| Loot Savers | 2 | 2 | 68% | $22 | $68 |
| San Diego 6 | 2 | 1 | 55% | $90 | $220 |
